Winding Trails Sprint Triathlon #1 Presented by Suunto and Hartford Healthcare

Farmington, CT

Race Results

Individual Triathlon - Winding Trails #1

Tuesday, Jun 10, 2014

Results are: Unofficial

Participants 137
Finishers 137
Pace
Average Time 01:08:02
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CHRIS SCANNELL (# 49) M 1 27 1 / 8 00:50:09.8 0:08:01.0 0:00:51.0 0:21:27.0 0:00:28.0 0:19:21.0
2 SCOTT LIVINGSTON (# 44) M 2 41 1 / 19 00:51:31.7 0:08:35.0 0:00:28.0 0:21:09.0 0:00:28.0 0:20:49.0
3 CULLEN MCHALE (# 5) M 3 19 1 / 7 00:53:17.1 0:08:22.0 0:01:05.0 0:25:17.0 0:00:52.0 0:17:38.0
4 DAVID CAPPELLO (# 19) M 4 51 1 / 16 00:53:28.7 0:09:20.0 0:00:36.0 0:22:18.0 0:00:20.0 0:20:51.0
5 DOUGLAS LORD (# 15) M 5 44 2 / 19 00:53:48.5 0:07:33.0 0:00:50.0 0:23:49.0 0:00:38.0 0:20:56.0
6 JON ARELLANO (# 48) M 6 45 1 / 18 00:54:39.7 0:08:07.0 0:00:55.0 0:23:38.0 0:00:30.0 0:21:27.0
7 DAN BENSHOFF (# 34) M 7 48 2 / 18 00:54:54.0 0:08:30.0 0:00:26.0 0:23:07.0 0:00:39.0 0:22:09.0
8 ROGER MAHIEU (# 88) M 8 50 2 / 16 00:54:55.7 0:09:10.0 0:01:02.0 0:22:40.0 0:00:39.0 0:21:22.0
9 JOHN KOSTER (# 14) M 9 41 3 / 19 00:55:06.3 0:08:20.0 0:00:52.0 0:23:06.0 0:00:30.0 0:22:16.0
10 PAUL ARMSTRONG (# 12) M 10 45 3 / 18 00:55:31.1 0:08:17.0 0:00:58.0 0:22:45.0 0:00:45.0 0:22:44.0
11 SCOTT MUSKA (# 16) M 11 39 1 / 9 00:55:37.2 0:08:39.0 0:01:11.0 0:24:19.0 0:00:22.0 0:21:04.0
12 GEOFFREY MANTON (# 77) M 12 39 2 / 9 00:55:37.9 0:08:51.0 0:01:05.0 0:21:59.0 0:00:38.0 0:23:03.0
13 STEVE SADLER (# 116) M 13 44 4 / 18 55:43.5 0:09:47.0 0:00:38.0 0:22:34.0 0:00:31.0 0:22:12.0
14 CHRIS LEWIS (# 25) M 14 35 3 / 9 00:56:01.1 0:10:02.0 0:00:47.0 0:22:49.0 0:00:41.0 0:21:40.0
15 JEFFREY MITA (# 83) M 15 48 5 / 18 00:56:06.0 0:07:52.0 0:00:52.0 0:22:41.0 0:00:26.0 0:24:12.0
16 MIKE FULLER (# 143) M 16 41 4 / 19 00:56:13.7 0:08:07.0 0:01:48.0 0:23:13.0 0:00:32.0 0:22:32.0
17 JOEL LEHMAN (# 33) M 17 53 3 / 16 00:56:23.5 0:10:14.0 0:00:28.0 0:23:14.0 0:00:38.0 0:21:47.0
18 DARRELL COOK (# 18) M 18 39 4 / 9 00:56:37.2 0:08:36.0 0:01:09.0 0:24:01.0 0:01:11.0 0:21:39.0
19 KEN SCHULZ (# 21) M 19 36 5 / 9 00:57:08.1 0:07:09.0 0:00:40.0 0:23:52.0 0:00:28.0 0:24:57.0
20 MICHAEL CENCI (# 17) M 20 44 5 / 19 00:57:13.5 0:08:45.0 0:00:49.0 0:24:58.0 0:00:33.0 0:22:06.0
21 KEITH MEYER (# 24) M 21 39 6 / 9 00:57:28.0 0:08:37.0 0:00:55.0 0:24:28.0 0:00:52.0 0:22:34.0
22 DANIEL ISAKSON (# 13) M 22 52 4 / 16 00:57:39.4 0:10:35.0 0:00:33.0 0:23:33.0 0:00:22.0 0:22:34.0
23 BARRY RALSTON (# 23) M 23 54 5 / 16 00:57:56.8 0:09:12.0 0:01:01.0 0:23:17.0 0:00:46.0 0:23:39.0
24 STEVE HAAS (# 112) M 24 59 1 / 6 00:58:01.4 0:07:52.0 0:00:57.0 0:25:12.0 0:00:42.0 0:23:15.0
25 PATRICK CLAFFEY (# 38) M 25 19 2 / 7 58:03.4 0:08:53.0 0:01:35.0 0:27:38.0 0:00:26.0 0:19:29.0
    Page:     Next >   Last >>




Trust Guard Security Scanned