Winding Trails Sprint Triathlon #1 Presented by Suunto and Hartford Healthcare

Farmington, CT

Race Results

Individual Triathlon - Winding Trails #1

Tuesday, Jun 16, 2015

Results are: Official

Participants 121
Finishers 91
Pace
Average Time 01:05:56
 
 
Place Name Gender Gender Place Age Gun Time Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 SCOTT LIVINGSTON (# 44) M 1 42 00:50:52 6:20 PM 00:08:09 00:00:29 00:21:42 00:00:30 00:20:05
2 ROBERTO DINIRO (# 8) M 2 36 00:51:40 6:20 PM 00:08:10 00:00:23 00:23:12 00:00:16 00:19:41
3 JON ARELLANO (# 40) M 3 46 00:51:56 6:20 PM 00:07:38 00:00:45 00:23:45 00:00:29 00:19:20
4 JOEL EMMENDORFER (# 86) M 4 49 00:52:50 6:22 PM 00:07:23 00:01:00 00:23:26 00:00:35 00:20:29
5 DOUGLAS LORD (# 14) M 5 45 00:52:51 6:20 PM 00:08:08 00:00:48 00:22:43 00:00:20 00:20:54
6 KEN SCHULZ (# 11) M 6 37 00:53:45 6:20 PM 00:06:34 00:00:42 00:23:29 00:00:25 00:22:37
7 JASON SOCKUP (# 33) M 7 37 00:54:12 6:20 PM 00:08:12 00:01:15 00:22:36 00:00:38 00:21:32
8 JOE BEGLEY (# 39) M 8 21 00:55:19 6:20 PM 00:08:03 00:00:33 00:26:16 00:00:18 00:20:12
9 MICHAEL CENCI (# 17) M 9 17 00:55:59 6:20 PM 00:08:10 00:00:30 00:25:13 00:00:29 00:21:37
10 Roger Mahieu (# 24) M 10 51 00:56:11 6:20 PM 00:09:24 00:00:23 00:23:37 00:00:34 00:22:15
11 MATT DENEEN (# 22) M 11 49 00:56:34 6:20 PM 00:08:50 00:00:28 00:23:37 00:00:16 00:23:25
12 JOEL LEHMAN (# 32) M 12 54 00:57:06 6:20 PM 00:09:19 00:00:17 00:24:48 00:00:44 00:21:59
13 DARRELL COOK (# 45) M 13 40 00:57:18 6:20 PM 00:08:35 00:01:20 00:24:51 00:01:07 00:21:27
14 STEVE HAAS (# 93) M 14 60 00:57:19 6:22 PM 00:07:56 00:00:41 00:24:53 00:00:36 00:23:15
15 DENIS LABARRE (# 13) M 15 49 00:57:30 6:20 PM 00:09:52 00:00:33 00:24:06 00:00:19 00:22:43
16 CHRIS MCELROY (# 41) M 16 33 00:57:52 6:20 PM 00:08:30 00:00:31 00:24:17 00:00:55 00:23:41
17 ROBERT LOW (# 38) M 17 39 00:58:12 6:20 PM 00:08:58 00:00:26 00:24:33 00:00:21 00:23:56
18 DANIEL ISAKSON (# 28) M 18 53 00:58:17 6:20 PM 00:09:41 00:00:27 00:24:40 00:00:19 00:23:12
19 PAUL ARMSTRONG (# 18) M 19 46 00:58:30 6:20 PM 00:07:42 00:01:00 00:25:44 00:00:52 00:23:15
20 ASA BRIGGS (# 26) M 20 42 00:58:59 6:20 PM 00:08:35 00:01:05 00:24:27 00:00:41 00:24:13
21 KATLYN NIELAND (# 42) F 1 29 00:59:25 6:20 PM 00:08:28 00:00:29 00:28:53 00:00:25 00:21:13
22 GEOFFREY MANTON (# 5) M 21 40 00:59:59 6:20 PM 00:08:47 00:00:51 00:24:26 00:00:31 00:25:27
23 LIZZ WEILER (# 2) F 2 54 01:00:10 6:24 PM 00:07:56 00:00:40 00:26:15 00:00:38 00:24:42
24 DAVID BUONO (# 3) M 22 53 01:00:22 6:20 PM 00:08:35 00:01:15 00:27:06 00:00:38 00:22:51
25 MICHAEL PERKOWSKI (# 19) M 23 50 01:00:25 6:20 PM 00:09:29 00:00:28 00:27:31 00:00:48 00:22:12
    Page:     Next >   Last >>




Trust Guard Security Scanned